Former church with lobby, large sanctuary, executive offices, nursery, muliti-purpose room. 7500sf x ($8/sf base rent + $2.95/sf NNN rent) = $6843.75/mo
MLS# | OM672649 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Suite Number | 500 |
Sub-Type | For-lease |
Status | Active |
Year | 1986 |
Days On Site | 410 |
Listing Provided By | NAI HERITAGE, LLC | Randal Buss |
SQ Feet | 4,387 |
---|---|
Story(s) | 1 |
Zoning | B2 |
Acreage | 10.62 |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34470 |
Area | 34470 Ocala |
Listing VS Median (In 34470) | |
Price: $60,000 low | high Med: $225,000 SqFt: 4,387 low | high Med: 1,353 $ / SqFt: $14 low | high Med: $166 On site: 410 low | high Med: 64.000000 |