Developer unit. Seller motivated. Bring offers.
MLS# | A11476715 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $5,425 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 513 |
Listing Provided By | Fortune International Realty | Jordan Lederman |
Bed(s) | 3 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,587 |
Garage | 4 |
Story(s) | 57 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33137 |
Area | 32 |
Community Name | Missoni Baia |
Listing VS Median (In Missoni Baia) | |
Price: $6,100,000 low | high Med: $1,667,500 SqFt: 3,587 low | high Med: 1,243 $ / SqFt: $1,701 low | high Med: $1,340 On site: 513 low | high Med: 247.500000 |